|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Another "Ho hum!" poll. |
Back to the Homepage

Warcolours Painting Studio
says he's pretty happy with these babes...
412 hits since 24 Feb 2026
©1994-2026 Bill Armintrout
Comments or corrections?
![]()
![]()
Please sign in to your membership account, or, if you are not yet a member, please sign up for your free membership account.
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
Abraham Lincoln vs. Zombies (2012) | 8 | 5% | |
|---|---|---|---|
Alien vs. Ninja (2010) | 1 | 1% | |
Alien vs. Predator (2004) | 20 | 13% | |
Aliens vs. Avatars (2011) | 0 | 0% | |
Aliens vs. Predator: Requiem (2007) | 7 | 5% | |
Asteroid vs Earth (2014) | 2 | 1% | |
Atom Man vs. Superman (1950) | 1 | 1% | |
AVH: Alien vs. Hunter (2007) | 1 | 1% | |
Batman vs. Dracula, The (2005) | 3 | 2% | |
Batman vs. Robin (2015) | 0 | 0% | |
Bigfoot vs. D.B. Cooper (2014) | 3 | 2% | |
Billy The Kid Versus Dracula | 11 | 7% | |
Boa vs. Python (2004) | 0 | 0% | |
Bonnie & Clyde vs. Dracula (2008) | 5 | 3% | |
Busty Coeds vs. Lusty Cheerleaders (2011) | 8 | 5% | |
all of the above | 1 | 1% | |
other (explain) | 2 | 1% | |
none of these/no opinion | 26 | 17% | |
this is ridiculous | 30 | 20% | |
not my genre | 11 | 7% | |
not my cup of tea | 13 | 8% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
What is your favorite media-based scenario to play where the movie has "vs" in the middle of the title? Poll set up by |