|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BlackKnight |
The Bee Gees!!! |
Back to the Homepage
1,148 hits since 23 Jun 2012
©1994-2013 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
Emerson, Lake & Palmer | 75 | 5% | |
|---|---|---|---|
Fleetwood Mac | 167 | 12% | |
Flying Burrito Brothers | 12 | 1% | |
Free | 12 | 1% | |
Genesis | 102 | 7% | |
Greg Kihn Band | 6 | 0% | |
Hawkwind | 37 | 3% | |
Heart | 91 | 6% | |
Hot Band | 3 | 0% | |
Jethro Tull | 144 | 10% | |
Journey | 70 | 5% | |
Joy Division | 51 | 4% | |
Kiss | 80 | 6% | |
Kraftwerk | 43 | 3% | |
Led Zeppelin | 219 | 15% | |
Little Feat | 11 | 1% | |
Madness | 65 | 5% | |
Magazine | 3 | 0% | |
Manassas | 2 | 0% | |
Moody Blues | 121 | 8% | |
Mott the Hoople | 15 | 1% | |
Nazareth | 22 | 2% | |
New Grass Revival | 6 | 0% | |
Outlaws | 9 | 1% | |
Paul Butterfield Blues Band | 8 | 1% | |
other (explain) | 17 | 1% | |
no opinion | 33 | 2% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
Flat Beer and Cold Pizza By and large, the 70s were nothing less than a musical limbo; a decade that suffered the ravages of disco and some of the worst pop schlock ever; a decade to be endured more than enjoyed. Nevertheless, there were some some gems that emerged from this otherwise sorry period in music history. |