|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finally watched Nosferatu (1922) tonight via YouTube freebie, albeit sullied with ads -- but a great restoration HD transfer, original tinted screens in places, and with a terrific restored soundtrack. very entertaining, and worthy of all the accolades (allowing for shifting standards). |
Back to the Homepage

alizardincrimson2
paints up our first Hordes starter set.
454 hits since 29 Oct 2025
©1994-2025 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
King Kong (1933) | 49 | 19% | |
|---|---|---|---|
Krampus (2015) | 5 | 2% | |
Kwaidan (1964) | 0 | 0% | |
Legend of Hell House, The | 13 | 5% | |
Legend of Sleepy Hollow, The (1980) | 15 | 6% | |
Little Shop of Horrors (1986) | 31 | 12% | |
Lost Boys, The (1987) | 43 | 16% | |
Love at First Bite | 9 | 3% | |
Lust for a Vampire (1971) | 3 | 1% | |
Masque of the Red Death, The (1964) | 10 | 4% | |
Mummy, The (1932) | 34 | 13% | |
Night of the Demon (1980) | 5 | 2% | |
Nightmare Before Christmas | 22 | 8% | |
Nosferatu the Vampyre (1979) | 5 | 2% | |
One Cut of the Dead (2017) | 0 | 0% | |
all of the above | 0 | 0% | |
other (explain) | 3 | 1% | |
none of these/no opinion | 7 | 3% | |
this is ridiculous | 2 | 1% | |
not my genre | 3 | 1% | |
not my cup of tea | 3 | 1% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
miniMo Spooky Season has begun. What is the horror film you have watched the most number of times? This isn't about the 'best' film, or even necessarily your 'favorite', though they may overlap. This is about your comfort eye-candy that is the go to for watching. Poll set up by |