/mivacommon/member/pass.mv: Line 148: MvEXPORT: Runtime Error: Error writing to 'readers/pass_err.log': No such file or directory
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jamie43 writes: |
So many of the options play up the "friendliness" of the 40k community, which is completely opposite to my experience outside of my immediate group who used to play for fun. |
Back to the Homepage
331 hits since 6 Nov 2025
©1994-2025 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
it's a great GAME | 3 | 2% | |
|---|---|---|---|
less serious than historicals | 8 | 4% | |
lots of charts | 0 | 0% | |
lots of dice-throwing | 10 | 6% | |
lots of editions to choose from | 4 | 2% | |
lots of gaming videos | 4 | 2% | |
lots of models on the 2nd hand market | 8 | 4% | |
Marines! | 4 | 2% | |
models are varied and interesting | 8 | 4% | |
more women play 40K than historicals | 7 | 4% | |
most players play by the same rules | 10 | 6% | |
nice change of pace | 8 | 4% | |
no rivet counters | 3 | 2% | |
painting competitions | 0 | 0% | |
plenty of novels | 3 | 2% | |
all of the above | 1 | 1% | |
other (explain) | 2 | 1% | |
none of these/no opinion | 26 | 15% | |
this is ridiculous | 21 | 12% | |
not my genre | 27 | 15% | |
not my cup of tea | 21 | 12% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
Poll set up by |