|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I think it does, especially Tony Shaloub's hilarious take on the stoner engineer character. I can watch that flick again and again. |
Back to the Homepage
979 hits since 6 Jun 2008
©1994-2010 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
Monty Python and the Holy Grail | 81 | 9% | |
|---|---|---|---|
Monty Python's Life of Brian | 47 | 5% | |
Blazing Saddles | 53 | 6% | |
The Producers (original) | 16 | 2% | |
Duck Soup | 23 | 3% | |
Horsefeathers | 8 | 1% | |
A Funny Thing Happened on the Way to the Forum | 8 | 1% | |
Yellowbeard | 7 | 1% | |
Three Amigos | 4 | 0% | |
The Paleface | 4 | 0% | |
Son of Paleface | 1 | 0% | |
Young Frankenstein | 42 | 5% | |
History of the World Part 1 | 10 | 1% | |
A Day at the Races | 8 | 1% | |
There's Something About Mary | 9 | 1% | |
Airplane | 32 | 4% | |
Smoking | 0 | 0% | |
t's A Mad Mad Mad Mad World | 12 | 1% | |
The Princess Bride | 28 | 3% | |
Galaxy Quest | 29 | 3% | |
My Favourite Year | 1 | 0% | |
Planes, Trains and Automobiles | 9 | 1% | |
Rosencrantz and Guildenstern Are Dead | 5 | 1% | |
The Gods Must Be Crazy | 11 | 1% | |
A Fish Called Wanda | 19 | 2% | |
It's A Gift | 0 | 0% | |
Cops (Buster Keaton) | 0 | 0% | |
Brother From Another Planet | 0 | 0% | |
The General (Buster Keaton) | 2 | 0% | |
Bedazzled (1967) | 4 | 0% | |
Mars Attacks! | 7 | 1% | |
Tommy Boy | 2 | 0% | |
My Cousin Vinny | 7 | 1% | |
Raising Arizona | 8 | 1% | |
Fierce Creatures | 2 | 0% | |
Local Hero | 3 | 0% | |
Those Magnificent Men in their Flying Machines | 6 | 1% | |
Animal House | 29 | 3% | |
I-Spy (Eddie Murphy) | 0 | 0% | |
Caddyshack | 25 | 3% | |
Bringing Up Baby | 7 | 1% | |
Undercover Brother | 1 | 0% | |
I'm gonna git you sucka | 4 | 0% | |
Top Secret | 9 | 1% | |
Play It Again, Sam | 2 | 0% | |
The Music Box (Laurel & Hardy) | 1 | 0% | |
40 Year Old Virgin | 9 | 1% | |
Attack of the Killer Tomatoes | 3 | 0% | |
1941 | 10 | 1% | |
Man in a Cocked Hat | 0 | 0% | |
Office Space | 18 | 2% | |
National Lampoon's Christmas Vacation | 16 | 2% | |
National Lampoon's Christmas Vacation 2 | 0 | 0% | |
Team America | 15 | 2% | |
Kind Hearts and Coronets | 4 | 0% | |
The Ladykillers | 3 | 0% | |
The Lavender Hill Mob | 2 | 0% | |
Staplerfahrer Klaus – Der erste Arbeitstag | 1 | 0% | |
Support Your Local Sheriff | 6 | 1% | |
Malace in the Palace (3 Stooges) | 4 | 0% | |
Meatballs | 2 | 0% | |
Strange Brew | 9 | 1% | |
Austin Powers, International Man of Mystery | 15 | 2% | |
Dumb and Dumber | 2 | 0% | |
The Kid (Charlie Chaplin) | 0 | 0% | |
Kingpin | 3 | 0% | |
Jesus Christ, Vampire Hunter | 2 | 0% | |
Hercules Returns | 1 | 0% | |
Dodgeball | 4 | 0% | |
Harold and Kumar Go to the Whitecastle | 7 | 1% | |
The Great McGinty | 0 | 0% | |
Ice Pirates | 6 | 1% | |
Howard the Duck | 0 | 0% | |
Dead Men Don't Wear Plaid | 3 | 0% | |
The Jerk | 9 | 1% | |
This is Spinal Tap | 27 | 3% | |
When Harry Met Sally | 2 | 0% | |
The Hot Rock | 0 | 0% | |
Moonstruck | 0 | 0% | |
Ruthless People | 4 | 0% | |
Les Visiteurs | 2 | 0% | |
Happy Gilmore | 4 | 0% | |
The Naked Gun | 11 | 1% | |
Zelig | 0 | 0% | |
Ghostbusters | 18 | 2% | |
The Blues Brothers | 17 | 2% | |
Kung Fu Hustle | 6 | 1% | |
Spaceballs | 14 | 2% | |
Abbott and Costello Meet Frankenstein | 5 | 1% | |
Joe Vs the Volcano | 2 | 0% | |
The Russians are Coming! | 7 | 1% | |
The Bank Dick (W.C. Fields) | 1 | 0% | |
The Three Musketeers (Richard Lester) | 5 | 1% | |
The Four Musketeers (Richard Lester) | 3 | 0% | |
Kentucky Fried Movie | 4 | 0% | |
His Girl Friday | 2 | 0% | |
Hot Fuzz | 16 | 2% | |
Muriel's Wedding | 1 | 0% | |
SOB | 1 | 0% | |
Stripes | 14 | 2% | |
Big | 3 | 0% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
highlandcatfrog Since things have been a little too serious around here lately, I'd like to know what the folks here think is the funniest movie ever made. Selections come from a previous forum discussion, listed in the order originally submitted. You may vote for up to five. |