|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard time choosing what would be my fifth and last choice, so I had to stop at four so's not to deny one of my remaining two choices a slot. |
Back to the Homepage
323 hits since 17 May 2026
©1994-2026 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
Little Shop of Horrors | 33 | 10% | |
|---|---|---|---|
Man of La Mancha | 28 | 9% | |
Mary Poppins | 38 | 12% | |
Music Man, The | 38 | 12% | |
My Fair Lady | 31 | 10% | |
Oklahoma! | 24 | 7% | |
Oliver! | 17 | 5% | |
Paint Your Wagon | 26 | 8% | |
Peter Pan (1953) | 8 | 2% | |
Phantom of the Opera, The | 27 | 8% | |
Producers, The | 24 | 7% | |
Road to Morocco (1942) | 17 | 5% | |
all of the above | 0 | 0% | |
none of these/no opinion | 3 | 1% | |
this is ridiculous | 7 | 2% | |
not my genre | 3 | 1% | |
not my cup of tea | 2 | 1% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
Poll suggestion by Poll set up by |