|
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS |
| Answer | Votes | % | Chart |
German | 126 | 20% |  |
British | 66 | 10% |  |
American | 89 | 14% |  |
Italian | 20 | 3% |  |
French | 26 | 4% |  |
Polish | 12 | 2% |  |
Russian | 63 | 10% |  |
Japanese | 25 | 4% |  |
Chinese | 0 | 0% | |
Norwegian | 0 | 0% | |
Danish | 0 | 0% | |
Belgian | 1 | 0% |  |
Canadian | 8 | 1% |  |
New Zealand | 3 | 0% |  |
Australian | 4 | 1% |  |
South African | 1 | 0% |  |
Indian | 2 | 0% |  |
Greek | 1 | 0% |  |
Yugoslav | 1 | 0% |  |
Hungarian | 0 | 0% | |
Rumanian | 2 | 0% |  |
Bulgarian | 2 | 0% |  |
Dutch | 4 | 1% |  |
Finns | 0 | 0% | |
none | 173 | 27% |  |
nothing painted | 14 | 2% |  |
| POLL DESCRIPTION |
In 15mm scale, which armies do you have? [Only painted armies, please!]
(Select up to five. If you have more than five armies/forces, use the five largest in your collection. If you need an option added to the poll, just email the editor.) |
|