|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No El Cid? |
Back to the Homepage
1,074 hits since 20 Sep 2009
©1994-2009 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
13th Warrior, The | 48 | 4% | |
|---|---|---|---|
3 O'Clock High | 2 | 0% | |
300 | 51 | 4% | |
Adventures of Robin Hood (1938) | 24 | 2% | |
Aliens | 14 | 1% | |
All Quiet on the Western Front (1930) | 10 | 1% | |
Android | 0 | 0% | |
Army of Darkness | 15 | 1% | |
Big Trouble in Little China | 27 | 2% | |
Bourne Ultimatum, The | 27 | 2% | |
Braveheart | 45 | 4% | |
Brotherhood of Wolves | 10 | 1% | |
Cable Guy, The | 0 | 0% | |
Captain Blood | 7 | 1% | |
Casino Royale (2006) | 15 | 1% | |
Conan the Barbarian | 34 | 3% | |
Cross of Iron | 20 | 2% | |
Dog Soldiers | 8 | 1% | |
Doomsday | 0 | 0% | |
Duelist (Hyeongsa) | 0 | 0% | |
Duellists, The | 49 | 4% | |
Dune (1984) | 3 | 0% | |
Eastern Approaches | 0 | 0% | |
Enter the Dragon | 20 | 2% | |
Excalibur | 20 | 2% | |
Fifth Element, The | 7 | 1% | |
Forbidden Kingdom, The | 2 | 0% | |
Four Musketeers, The | 23 | 2% | |
From Russia with Love | 4 | 0% | |
Game of Death | 2 | 0% | |
Gangs of New York, The | 12 | 1% | |
Gettysburg | 16 | 1% | |
Gladiator | 68 | 5% | |
Glory | 15 | 1% | |
Grosse Pointe Blank | 13 | 1% | |
Hawk the Slayer | 6 | 0% | |
Hero | 11 | 1% | |
Hidden Fortress | 5 | 0% | |
Highlander | 18 | 1% | |
Invasion USA | 1 | 0% | |
Ivanhoe | 6 | 0% | |
Kill Bill | 33 | 3% | |
Kill Bill 2 | 12 | 1% | |
Kingdom of Heaven | 15 | 1% | |
Kingdom, The | 0 | 0% | |
Last of the Mohicans, The (1992) | 80 | 6% | |
Le Bossu | 0 | 0% | |
Matrix | 27 | 2% | |
Musa the Warrior | 1 | 0% | |
No Man Is An Island | 0 | 0% | |
Old Boy | 1 | 0% | |
Pork Chop Hill | 5 | 0% | |
Princess Bride, The | 42 | 3% | |
Prisoner of Zenda, The | 5 | 0% | |
Quiet Man, The | 16 | 1% | |
Raising Arizona | 4 | 0% | |
Return of the Dragon | 1 | 0% | |
Rob Roy | 36 | 3% | |
Robin and Marian | 6 | 0% | |
Samurai III - Duel at Ganryu Island | 6 | 0% | |
Saving Private Ryan | 55 | 4% | |
Serenity | 11 | 1% | |
Seth Rogan | 0 | 0% | |
Seven Samurai | 39 | 3% | |
Snatch | 2 | 0% | |
Spartacus | 5 | 0% | |
Star Wars - Revenge of the Sith | 11 | 1% | |
Team America: World Police | 5 | 0% | |
They Live | 15 | 1% | |
Three Musketeers, The | 36 | 3% | |
Transporter, The | 8 | 1% | |
Troy | 22 | 2% | |
Unforgiven | 4 | 0% | |
Warriors, The | 2 | 0% | |
Zulu Dawn | 5 | 0% | |
Zulu! | 57 | 5% | |
other | 12 | 1% | |
no opinion | 9 | 1% | |
abstain | 11 | 1% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
The recent poll on Best War Movie got me to thinking. What is my favorite part of a war movie? The hand-to-hand combat scenes, of course. A few of my all-time favorites: (Nominations taken from this discussion.) |