|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actually, the only pirate movie I own is an illegal copy of "Death Proof" that a friend gave to me. So I guess it would be that. |
Back to the Homepage
847 hits since 19 Apr 2009
©1994-2010 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
The Black Pirate (1926) | 4 | 1% | |
|---|---|---|---|
Treasure Island (1934) | 25 | 4% | |
Captain Blood (1935) | 80 | 14% | |
The Sea Hawk (1940) | 70 | 12% | |
The Black Swan (1942) | 32 | 6% | |
Captain Kidd (1945) | 15 | 3% | |
Treasure Island (1950) | 68 | 12% | |
The Crimson Pirate (1952) | 30 | 5% | |
Against All Flags (1952) | 27 | 5% | |
Long John Silver (1954) | 14 | 2% | |
A High Wind in Jamaica (1965) | 13 | 2% | |
Swashbuckler (1976) | 10 | 2% | |
Nates and Hayes (1983) | 12 | 2% | |
Cutthroat Island (1995) | 26 | 5% | |
Pirates of the Caribbean (2003-2007) | 105 | 18% | |
Blackbeard: Terror at Sea (2006) | 2 | 0% | |
no opinion | 14 | 2% | |
not a pirate movie fan | 26 | 5% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
The April issue of Naval History magazine includes a collectors guide to pirate movie DVDs. Which of these movies would you recommend? (You can vote for up to five.) |