|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rmaker writes: |
Other -M-Bot from Brandon Sanderson's Skyward series. |
Back to the Homepage
278 hits since 26 Dec 2025
©1994-2026 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
TIE Defender | 11 | 4% | |
|---|---|---|---|
TIE Fighter | 47 | 17% | |
TIE Interceptor | 30 | 11% | |
Valkyrie VF-1 A, J, S (Macross/Robotech) | 11 | 4% | |
Vic Viper (Gradius/Salamander) | 0 | 0% | |
Viper (BSG original series) | 40 | 14% | |
Viper Mk 2 (BSG reboot) | 14 | 5% | |
Viper Mk 7 (BSG reboot) | 13 | 5% | |
Vorlon Fighter (Babylon 5) | 10 | 4% | |
Walkure (Legends of Galactic Heroes) | 0 | 0% | |
Wraith (StarCraft) | 6 | 2% | |
X-302 (Stargate SG-1) | 6 | 2% | |
X-Wing | 47 | 17% | |
Y-Wing | 21 | 7% | |
Z-95 Headhunter (Star Wars) | 4 | 1% | |
Zentradei Gnerl/Fighter Pod (Macross) | 5 | 2% | |
all of the above | 0 | 0% | |
other (explain) | 1 | 0% | |
none of these/no opinion | 3 | 1% | |
this is ridiculous | 2 | 1% | |
not my genre | 4 | 1% | |
not my cup of tea | 6 | 2% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
Fictional craft which operate in space (the Lockheed F-104 Starfighter jet does not count). The entries must also be "fighter" type craft – one or two (four tops) crew engaging in dogfights, etc. Poll set up by |