|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard B writes: |
I`ve always only gamed in 20mm/1-76th or whatever WW2. I`ve also got a small force of 54mm figures for a serise of 1:1 skirmish games I wrote. Late last year i began to buy 15mm french colonial units and enemies for a 1920s North African project, but have now dropped the idea in 15mm (too small for my aged eyesight)and am now looking for and buying 20mm kit instead. Richard B. |
Back to the Homepage
2,232 hits since 27 May 2005
©1994-2010 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
2mm or smaller | 15 | 1% | |
|---|---|---|---|
1:700 | 6 | 0% | |
1:650 | 0 | 0% | |
1:600 | 5 | 0% | |
1:432 | 0 | 0% | |
6mm or 1:300 or 1:285 or Microscale | 209 | 15% | |
1:220 and Z scale | 0 | 0% | |
1:200 | 11 | 1% | |
10mm | 44 | 3% | |
1:160 and N scale | 28 | 2% | |
1:144 | 8 | 1% | |
15mm | 249 | 18% | |
1:100 | 23 | 2% | |
1:87 and HO scale | 34 | 2% | |
20mm | 177 | 13% | |
1:76 and OO scale | 98 | 7% | |
1:72 | 143 | 10% | |
true 25mm | 27 | 2% | |
28/30mm (heroic 25mm) | 206 | 15% | |
O gauge (1:43.5) | 0 | 0% | |
1:48 | 26 | 2% | |
40mm | 2 | 0% | |
1:35 | 23 | 2% | |
1:32 and I scale | 18 | 1% | |
54mm | 15 | 1% | |
larger than 54mm | 3 | 0% | |
I own no models | 16 | 1% | |
not interested in WWII | 7 | 1% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
In your WWII land-warfare collection, which scales are represented? (If you own more than 5 scales, select the scales you own the most of.) (Poll requested by Reader David Black.) |