|
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS |
| Answer | Votes | % | Chart |
German | 111 | 18% |  |
British | 76 | 12% |  |
American | 75 | 12% |  |
Italian | 16 | 3% |  |
French | 19 | 3% |  |
Polish | 6 | 1% |  |
Russian | 65 | 10% |  |
Japanese | 22 | 4% |  |
Chinese | 0 | 0% | |
Norwegian | 2 | 0% |  |
Danish | 0 | 0% | |
Belgian | 5 | 1% |  |
Canadian | 7 | 1% |  |
New Zealand | 2 | 0% |  |
Australian | 6 | 1% |  |
South African | 0 | 0% | |
Indian | 1 | 0% |  |
Greek | 1 | 0% |  |
Yugoslav | 0 | 0% | |
Hungarian | 1 | 0% |  |
Rumanian | 7 | 1% |  |
Bulgarian | 0 | 0% | |
Dutch | 5 | 1% |  |
Finns | 2 | 0% |  |
none | 182 | 29% |  |
nothing painted | 16 | 3% |  |
| POLL DESCRIPTION |
In 20mm scale, which armies do you have? [Only painted armies, please!]
(Select up to five. If you have more than five armies/forces, use the five largest in your collection. If you need an option added to the poll, just email the editor.) |
|