|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calico Bill writes: |
I agree with The Real Chris, Epic Raiders is better done than many of the commercial items. We wanted FWC to be a winner, & tried hard, but after over 2 dozen games of it, found it too flawed & went back to Epic:A. |
Back to the Homepage
1,648 hits since 16 Sep 2009
©1994-2009 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
AE-WWII (Darkson Designs) | 49 | 6% | |
|---|---|---|---|
Ambush Z (Ambush Alley Games) | 100 | 12% | |
Apocalypse-Z (for Battlefield Evolution) | 30 | 3% | |
Epic Raiders (for Epic 40K) | 32 | 4% | |
Fantastic Worlds (Rattrap Productions) | 66 | 8% | |
Future War Commander (Specialist Military Publishing) | 123 | 14% | |
Guncrawl (Ebbles Miniatures) | 21 | 2% | |
Heavy Gear Blitz - Locked and Loaded (DP9) | 41 | 5% | |
Land Ironclads (Wessex Games) | 60 | 7% | |
Mutants and Death Ray Guns (Ganesha Games) | 65 | 8% | |
Scavenger Campaign (for Overkill) | 6 | 1% | |
Squadron Strike (Ad Astra Games) | 21 | 2% | |
Traveller (Mongoose) | 68 | 8% | |
Warcosm (Precis Intermedia) | 9 | 1% | |
Warhammer 40,000 (5th edition) | 58 | 7% | |
other | 57 | 7% | |
no opinion | 58 | 7% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
Nominations were made in this discussion and this discussion. |