|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where's Wings? One of the top selling acts of the decade. |
Back to the Homepage
1,137 hits since 25 Jun 2012
©1994-2013 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
The Jam | 46 | 4% | |
|---|---|---|---|
The Kursaal Flyers | 3 | 0% | |
The Meters | 3 | 0% | |
The New York Dolls | 5 | 0% | |
The Pistols | 4 | 0% | |
The Pretenders | 106 | 8% | |
The Ramones | 115 | 9% | |
The Selector | 6 | 0% | |
The Sensational Alex Harvey Band | 14 | 1% | |
The Sex Pistols | 86 | 7% | |
The Silver Bullet Band | 50 | 4% | |
The Specials | 37 | 3% | |
The Stones | 163 | 13% | |
The Who | 225 | 18% | |
Trex | 19 | 2% | |
Uriah Heep | 36 | 3% | |
Van Halen | 143 | 11% | |
War | 20 | 2% | |
XTC | 29 | 2% | |
Yes | 100 | 8% | |
other (explain) | 14 | 1% | |
no opinion | 37 | 3% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
Flat Beer and Cold Pizza By and large, the 70s were nothing less than a musical limbo; a decade that suffered the ravages of disco and some of the worst pop schlock ever; a decade to be endured more than enjoyed. Nevertheless, there were some some gems that emerged from this otherwise sorry period in music history. |