|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Has to be Stanley, hands down. |
Back to the Homepage
1,180 hits since 3 Mar 2011
©1994-2013 Bill Armintrout
Comments or corrections?
If you were a member of this website, you could participate in website polls. Would you like a free membership?
| VOTING RESULTS | |||
| Answer | Votes | % | Chart |
Andrew Trollope | 3 | 0% | |
|---|---|---|---|
Anthony Woodville, 2nd Earl Rivers | 5 | 1% | |
Charles, Duke of Burgundy | 23 | 3% | |
Earl Rivers | 4 | 0% | |
Edmund Beaufort, 2nd Duke of Somerset | 2 | 0% | |
Edmund Beaufort, 4th Duke of Somerset | 1 | 0% | |
Edmund Grey, 1st Earl of Kent | 4 | 0% | |
Edmund, Duke of Edinburgh ('The Black Adder') | 56 | 7% | |
Edmund, Earl of Rutland | 2 | 0% | |
Edward IV | 35 | 4% | |
Edward of Westminster (PoW) | 0 | 0% | |
Edward V | 12 | 1% | |
Elizabeth of York (Queen) | 18 | 2% | |
Elizabeth Woodville | 11 | 1% | |
Francis Lovell, 1st Viscount Lovell | 1 | 0% | |
George Plantagenet, 1st Duke of Clarence | 12 | 1% | |
Henry Beaufort, 3rd Duke of Somerset | 6 | 1% | |
Henry Holland, 3rd Duke of Exeter | 0 | 0% | |
Henry Percy, 2nd Earl of Northumberland | 9 | 1% | |
Henry Percy, 3rd Earl of Northumberland | 6 | 1% | |
Henry Percy, 4th Earl of Northumberland | 3 | 0% | |
Henry Stafford, 2nd Duke of Buckingham | 2 | 0% | |
Henry Tudor (i.e., Henry VII) | 56 | 7% | |
Henry VI | 19 | 2% | |
Humphrey Stafford, 1st Duke of Buckingham | 4 | 0% | |
Jack Cade | 4 | 0% | |
Jasper Tudor | 2 | 0% | |
John Clifford, 9th Baron de Clifford | 2 | 0% | |
John de la Pole, Earl of Lincoln | 4 | 0% | |
John de Mowbray, Sir, 3rd Duke of Norfolk | 5 | 1% | |
John de Vere, 13th Earl of Oxford | 4 | 0% | |
John Grey, Sir, of Groby | 2 | 0% | |
John Neville, 1st Marquess of Montagu (Warwick's brother) | 3 | 0% | |
John Tiptoft, 1st Earl of Worcester | 0 | 0% | |
John Wenlock, 1st Baron Wenlock ('Prince of Turncoats') | 14 | 2% | |
Lambert Simnel | 6 | 1% | |
Margaret of Anjou (Queen) | 35 | 4% | |
Martin Schwartz | 2 | 0% | |
Perkin Warbeck | 11 | 1% | |
Ralph Percy | 6 | 1% | |
Rhys ap Thomas | 6 | 1% | |
Richard Harliston, Vice Admiral | 1 | 0% | |
Richard III | 107 | 13% | |
Richard Neville, 5th Earl of Salisbury (Warwick's father) | 3 | 0% | |
Richard Neville, Earl of Warwick (The Kingmaker) | 79 | 10% | |
Richard Woodville, 1st Earl Rivers | 0 | 0% | |
Richard, Duke of York | 25 | 3% | |
Thomas Bourchier (Archbishop) | 3 | 0% | |
Thomas Malory, Sir | 8 | 1% | |
Thomas Neville, 'The Bastard of Fauconberg' | 14 | 2% | |
Thomas, Lord Stanley, Earl of Derby | 14 | 2% | |
William Hastings, Lord | 10 | 1% | |
William Herbert, 1st Earl of Pembroke ('Raglan') | 7 | 1% | |
William Neville, 1st Earl of Kent (Warwick's uncle) | 13 | 2% | |
William Stanley, Sir | 13 | 2% | |
other (explain) | 4 | 0% | |
no opinion | 127 | 15% | |
| POLL IS CLOSED |
| POLL DESCRIPTION | |
Uesugi Kenshin Obviously, lots of people to choose from! My top five (in order): (Poll options taken from this pre-poll discussion.) |