We've combined the listings for 1/2400 and 1/3000 scale ships because, even though most folks want to keep their collection in the same scale, it's common to have the occasional ship in the "other" scale (not all ships are available in both scales). There's about a 20% size difference between the two scales.
The format of the listings is:
Ships by Nationality |
List of Manufacturers |
Argentina | Germany | Japan | Sweden |
Belgium | France | Netherlands | United Kingdom |
Brazil | India | Norway | United States |
Canada | Israel | Russia | Multi-National |
Denmark | Italy | Spain |
C-in-C |
Denian Models |
GHQ |
Navwar* |
Panzerschiffe |
Sea Battle |
Superior |
Viking Forge |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Veinticinco De Mayo CVS | Viking Forge Minifleet | 1/2400 | 3851 | 1 | $6 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Wielingen FF | Denian | 1/3000 | BE-001 | 2 | $2.50 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Constkucao | Denian | 1/3000 | BR-002 | 2 | $2 |
Niteroi | Denian | 1/3000 | BR-001 | 2 | $3 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Iroquois DD | Superior | 1/2400 | 4C01 | 2 | $4.75 |
St. Laurent FF | Superior | 1/2400 | 4C02 | 3 | $5.25 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Niel Juels FFG 1982 version | Denian | 1/3000 | DE-002 | 2 | $2.50 |
Peder Skram FFG 1978 version | Denian | 1/3000 | DE-001 | 2 | $2.50 |
Willemoes FAC 1977 version | Denian | 1/3000 | DE-003 | 4 | $2.50 |
Destroyers |
Carriers |
Miscellaneous |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
D'Estrees DD | Denian | 1/3000 | FR-003 | 2 | $2.50 |
G. Leygues DDG | Superior | 1/2400 | 4F01 | 2 | $4.75 |
Suffren DDG | Superior | 1/2400 | 4F02 | 2 | $5.25 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Clemenceau | Superior | 1/2400 | 4F03 | 1 | $8.25 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Aconit | Denian | 1/3000 | FR-004 | 2 | $2.50 |
Durance AO 1982 version | Denian | 1/3000 | FR-002 | 1 | $2 |
Ouragan LPD 1965 version | Denian | 1/3000 | FR-001 | 1 | $2 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Bremen | Sea Battle | 1/2400 | 154 | 2 | $6 |
Parchum | Denian | 1/3000 | EG-001 | 2 | $2.50 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Talwar DD | Denian | 1/3000 | IN-001 | 2 | $2.50 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Beshee | Denian | 1/3000 | IS-001 | 4 | $2.50 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Audace DDG | Superior | 1/2400 | 4I05 | 2 | $4.75 |
Vittorio CACV | Superior | 1/2400 | 4I04 | 2 | $6 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Amatsukatze DDG | Denian | 1/3000 | JA-004 | 2 | $3 |
Sea Battle | 1/2400 | SB254 | 1 | $2.95 | |
DDK Aokumo | Sea Battle | 1/2400 | SB252 | 3 | $5.95 |
DDK Asagiri | Sea Battle | 1/2400 | SB249 | 2 | $6.95 |
Haruna DD 1974 version | Denian | 1/3000 | JA-001 | 2 | $3 |
DDG Hatakaze | Sea Battle | 1/2400 | SB259 | 2 | $6.95 |
Hatsuyuki DDG | Denian | 1/3000 | JA-005 | 2 | $3 |
Sea Battle | 1/2400 | SB250 | 2 | $6.95 | |
DDH Hiei | Sea Battle | 1/2400 | SB257 | 2 | $6.95 |
DDG Kongo | Sea Battle | 1/2400 | SB258 | 1 | $4.95 |
DD Mochizuki | Sea Battle | 1/2400 | SB251 | 2 | $5.95 |
Shirane DDH | Denian | 1/3000 | JA-006 | 2 | $3.50 |
Sea Battle | 1/2400 | SB256 | 2 | $6.95 | |
Tachikaze DDG | Denian | 1/3000 | JA-002 | 2 | $3 |
Sea Battle | 1/2400 | SB255 | 2 | $5.95 | |
Takatsuki DDG 1970 version | Denian | 1/3000 | JA-003 | 2 | $3 |
Takatsuki DDG modernized | Denian | 1/3000 | JA-009 | 2 | $3 |
Frigates |
Destroyers |
Miscellaneous |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Kortenaer FFG 1978 version | Denian | 1/3000 | NE-004 | 2 | $2.50 |
Van Heemskerck FFG 1986 version | Denian | 1/3000 | NE-005 | 2 | $2.50 |
Van Speyk FFG modernized 1980 version | Denian | 1/3000 | NE-002 | 2 | $2.50 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Tromp DDG 1976 version | Denian | 1/3000 | NE-003 | 2 | $3 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Zuiderkruis AOE 1975 version | Denian | 1/3000 | NE-006 | 1 | $2 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Nordkapp PF 1982 version | Denian | 1/3000 | NO-003 | 3 | $2.50 |
Oslo FFG 1975 version | Denian | 1/3000 | NO-001 | 3 | $2.50 |
Submarines |
Frigates |
Destroyers |
Cruisers |
Aircraft Carriers |
Miscellaneous |
Aircraft |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Alpha SSN | Viking Forge Minifleet | 1/2400 | 3753 | 4 | $4 |
Charlie SSGN | Superior | 1/2400 | 4R18 | 4 | $4.75 |
Charlie II SSGN | Viking Forge Minifleet | 1/2400 | 3754 | 4 | $4 |
Delta SSBN | Superior | 1/2400 | 4R08 | 3 | $4.75 |
Echo II SSGN | Viking Forge Minifleet | 1/2400 | 3755 | 4 | $4 |
Foxtrot SS | Superior | 1/2400 | 4R17 | 4 | $4.75 |
Viking Forge Minifleet | 1/2400 | 3756 | 4 | $4 | |
Juliett SSG | Superior | 1/2400 | 4R09 | 4 | $4.75 |
Viking Forge Minifleet | 1/2400 | 3757 | 4 | $4 | |
Kilo SS | GHQ Harpoon Micronauts | 1/2400 | HSN9 | 3 | $5.75 |
Denian | 1/3000 | SO-011 | 2 | $2.50 | |
November SSN | Superior | 1/2400 | 4R10 | 4 | $4.75 |
Viking Forge Minifleet | 1/2400 | 3758 | 4 | $4 | |
Oscar SSGN | GHQ Harpoon Micronauts | 1/2400 | HSN8 | 3 | $5.75 |
Viking Forge Minifleet | 1/2400 | 3759 | 3 | $5 | |
Denian | 1/3000 | SO-008 | 2 | $2.50 | |
Sierra SSN | Viking Forge Minifleet | 1/2400 | 3760 | 4 | $4 |
Denian | 1/3000 | SO-009 | 2 | $2.50 | |
Tango SS | Superior | 1/2400 | 4R16 | 4 | $4.75 |
Typhoon | Superior | 1/2400 | 4R19 | 2 | $4.75 |
Viking Forge Minifleet | 1/2400 | 3761 | 2 | $4 | |
Victor SSN | Superior | 1/2400 | 4R11 | 4 | $4.75 |
Victor III SSN | GHQ Harpoon Micronauts | 1/2400 | HSN7 | 3 | $5.75 |
Yankee | C-in-C | 1/2400 | MF-716 | 3 | $3.50 |
Yankee II | Viking Forge Minifleet | 1/2400 | 3762 | 3 | $4 |
Zulu V SS | Viking Forge Minifleet | 1/2400 | 3763 | 5 | $4 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Koni FFG | Denian | 1/3000 | SO-003 | 2 | $2.50 |
Superior | 1/2400 | 4R24 | 3 | $5.25 | |
Krivak | C-in-C | 1/2400 | MF-706 | 1 | $2.75 |
Krivak II FFG | C-in-C | 1/2400 | MF-718 | 1 | $2.75 |
GHQ Harpoon Micronauts | 1/2400 | HSN4 | 1 | $5.75 | |
Superior | 1/2400 | 4R05 | 2 | $4.75 | |
Krivak III FFG 1985 version | Denian | 1/3000 | SO-006 | 2 | $2.50 |
Mirka FF | Superior | 1/2400 | 4R15 | 4 | $4.75 |
Nanuchka FFL | GHQ Harpoon Micronauts | 1/2400 | HSN3 | 3 | $5.75 |
Superior | 1/2400 | 4R06 | 4 | $4.75 | |
Riga FF 1970 version | Denian | 1/3000 | SO-005 | 2 | $2.50 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Kashin DDG | C-in-C | 1/2400 | MF-708 | 1 | $3.50 |
Superior | 1/2400 | 4R07 | 2 | $4.75 | |
Kashin DDG Modernized | C-in-C | 1/2400 | MF-717 | 1 | $3.50 |
Kotlin DD | Superior | 1/2400 | 4R26 | 2 | $5 |
Sovremenny DDG | Denian | 1/3000 | SO-014 | 2 | $3 |
GHQ Harpoon Micronauts | 1/2400 | HSN2 | 1 | $6.95 | |
Superior | 1/2400 | 4R12 | 2 | $5.25 | |
Udaloy DDG | GHQ Harpoon Micronauts | 1/2400 | HSN5 | 1 | $6.95 |
Superior | 1/2400 | 4R20 | 2 | $5.25 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Kara CG | C-in-C | 1/2400 | MF-719 | 1 | $5.50 |
Superior | 1/2400 | 4R04 | 2 | $6 | |
Kirov CBGN | GHQ Harpoon Micronauts | 1/2400 | HSN13 | 1 | $11.50 |
Superior | 1/2400 | 4R02 | 1 | $6.50 | |
Kresta II CG | C-in-C | 1/2400 | MF-710 | 1 | $5.50 |
Superior | 1/2400 | 4R01 | 2 | $4.75 | |
Kynda CG | C-in-C | 1/2400 | MF-707 | 1 | $3.50 |
Superior | 1/2400 | 4R13 | 2 | $4.75 | |
Slava CVHG | Denian | 1/3000 | SO-001 | 1 | $2 |
GHQ Harpoon Micronauts | 1/2400 | HSN1 | 1 | $9.25 | |
Superior | 1/2400 | 4R22 | 1 | $4.75 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Baku CACV | Superior | 1/2400 | 4R27 | 1 | $7.50 |
Kiev CVHG | GHQ Harpoon Micronauts | 1/2400 | HSN6 | 1 | $18.50 |
Superior | 1/2400 | 4R03 | 1 | $7.50 | |
Kuznetsov CV-CTOL formerly Tbilisi | Viking Forge Minifleet | 1/2400 | 3752 | 1 | $9.95 |
Moskva CH | C-in-C | 1/2400 | MF-709 | 1 | $6.50 |
Superior | 1/2400 | 4R21 | 1 | $4.75 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Akademic Tupolev 1974 version Ro-Ro | Denian | 1/3000 | SOC-001 | 1 | $2 |
Alligator LST | Superior | 1/2400 | 4R25 | 2 | $5.25 |
Ivan Rogov LPD | Superior | 1/2400 | 4R14 | 1 | $4.75 |
Matka | Denian | 1/3000 | SO-012 | 2 | $2.50 |
Nicolay Hukov MS | Superior | 1/2400 | 4R23 | 2 | $6 |
Osa Class Missile Boat | Viking Forge Minifleet | 1/2400 | 3751 | 5 boats | $4 |
Polocny LST 1972 version | Denian | 1/3000 | SO-010 | 2 | $2.50 |
Tarantul I | Denian | 1/3000 | SO-013 | 4 | $2.50 |
Aircraft | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
ASW Aircraft Bear, Badger, May, Orion | GHQ Harpoon Micronauts | 1/2400 | HSN10 | 13 planes | $6.95 |
Backfire Squadron with missiles | GHQ Harpoon Micronauts | 1/2400 | HSN11 | 9 planes | $6.95 |
Tactical Strike Aircraft MiG-29, Su-27, Su-25 GHQ Harpoon Micronauts | 1/2400 | HSN12 | 30 planes | $6.95 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Baleares FFG 1973 version | Denian | 1/3000 | SP-001 | 2 | $2.50 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Alvsborg ML 1974 version | Denian | 1/3000 | SW-002 | 3 | $2.50 |
Halland DDG | Denian | 1/3000 | SW-001 | 2 | $3 |
Spica II FAC 1982 version | Denian | 1/3000 | SW-004 | 4 | $2.50 |
Stockholm FAC | Denian | 1/3000 | SW-005 | 4 | $2.50 |
Submarines |
Frigates |
Destroyers |
Cruisers |
Aircraft Carriers |
Miscellaneous |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Conqueror SSN | Viking Forge Minifleet | 1/2400 | 3801 | 3 | $4 |
Oberon SS | Viking Forge Minifleet | 1/2400 | 3802 | 4 | $4 |
Swiftsure SSN | Superior | 1/2400 | 4B12 | 2 | $4.75 |
Trafalgar SSN | GHQ Harpoon Micronauts | 1/2400 | HRN5 | 5 | $5.75 |
Viking Forge Minifleet | 1/2400 | 3803 | 4 | $4 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Amazon FFG | GHQ Harpoon Micronauts | 1/2400 | HRN2 | 1 | $6.95 |
Superior | 1/2400 | 4B14 | 2 | $4.75 | |
Viking Forge Minifleet | 1/2400 | 3807 | 2 | $5 | |
Blackwood FF Type 14 1970 version | Denian | 1/3000 | GB-003 | 2 | $2.50 |
Broadsword FFG | GHQ Harpoon Micronauts | 1/2400 | HRN3 | 1 | $6.95 |
Leopard FF Type 41 1970 version | Denian | 1/3000 | GB-006 | 2 | $2.50 |
Rapid FF Type 15 1967 version | Denian | 1/3000 | GB-002 | 2 | $2.50 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Norfolk DDG | Superior | 1/2400 | 4B13 | 2 | $5.25 |
Sheffield DDG | GHQ Harpoon Micronauts | 1/2400 | HRN4 | 1 | $6.95 |
Superior | 1/2400 | 4B11 | 1 | $4.75 | |
Viking Forge Minifleet | 1/2400 | 3805 | 2 | $6 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Reliant CAH 1983 version | Denian | 1/3000 | GB-001 | 1 | $3 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Ark Royal CV 1985 version | Denian | 1/3000 | GB-004 | 1 | $3 |
Invincible CVS | GHQ Harpoon Micronauts | 1/2400 | HRN1 | 1 | $18.50 |
Superior | 1/2400 | 4B10 | 1 | $7 | |
Viking Forge Minifleet | 1/2400 | 3804 | 1 | $6 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Adbiel ML 1970 version | Denian | 1/3000 | GB-005 | 3 | $2.50 |
Atlantic Causeway Merchant Ship | Superior | 1/2400 | 4B16 | 1 | $6.25 |
Brecon (Hunt) MC 1978 version | Denian | 1/3000 | GB-007 | 3 | $2.50 |
Leander gun version | Denian | 1/3000 | GB-010 | 2 | $2.50 |
Leander Ikara version | Denian | 1/3000 | GB-011 | 2 | $2.50 |
Sandown | Denian | 1/3000 | GB-009 | 2 | $2.50 |
SDI 4 MS | Superior | 1/2400 | 4B15 | 2 | $6 |
Submarines |
Frigates |
Destroyers |
Cruisers |
Battleships |
Aircraft Carriers |
Aircraft |
Miscellaneous |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Ethan Allen SSBN | Superior | 1/2400 | 4A29 | 4 | $4.75 |
Los Angeles SSN | GHQ Harpoon Micronauts | 1/2400 | HUS7 | 3 | $5.75 |
Ohio SSBN | Superior | 1/2400 | 4A35 | 3 | $4.75 |
Sturgeon SSN | GHQ Harpoon Micronauts | 1/2400 | HUS8 | 3 | $5.75 |
Superior | 1/2400 | 4A30 | 5 | $4.75 | |
Thresher SSN | Superior | 1/2400 | 4A31 | 5 | $4.75 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Garcia | C-in-C | 1/2400 | MF-705 | 1 | $2.75 |
Sea Battle | 1/2400 | 58 | 2 | $4.95 | |
Superior | 1/2400 | 4A44 | 2 | $4.75 | |
Knox FFG-1052 | C-in-C | 1/2400 | MF-703 | 1 | $2.75 |
GHQ Harpoon Micronauts | 1/2400 | HUS3 | 1 | $6.95 | |
Superior | 1/2400 | 4A27 | 2 | $4.75 | |
Knox FFG-1052 Modified | Superior | 1/2400 | 4A28 | 2 | $4.75 |
Oliver Hazard Perry FFG | C-in-C | 1/2400 | MF-712 | 1 | $2.75 |
Superior | 1/2400 | 4A20 | 2 | $4.75 | |
Oliver Hazard Perry FFG short hull | Denian | 1/2400 | USN-001 | 1 | $2.50 |
Denian | 1/3000 | US-015 | 2 | $2.50 | |
Oliver Hazard Perry FFG long hull | Denian | 1/2400 | USN-002 | 1 | $2.50 |
Denian | 1/3000 | US-016 | 2 | $2.50 | |
Reuben James FFG-57 Perry class | GHQ Harpoon Micronauts | 1/2400 | HUS2 | 1 | $6.95 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Arleigh Burke DDG 51 VLS | C-in-C | 1/2400 | MF-722 | 1 | $4.50 |
Superior | 1/2400 | 4A53 | 2 | $5.25 | |
Viking Forge Minifleet | 1/2400 | 3701 | 1 | $4 | |
Barry DD 1972 version | Denian | 1/3000 | US-008 | 2 | $3 |
Belknap DLG | C-in-C | 1/2400 | MF-702 | 1 | $4.50 |
C.F. Adams DDG | C-in-C | 1/2400 | MF-704 | 1 | $2.75 |
Superior | 1/2400 | 4A34 | 2 | $4.75 | |
Coontz DDG | Superior | 1/2400 | 4A43 | 2 | $5.25 |
Sea Battle | 1/2400 | SB15 | 2 | $5.95 | |
Decatur DDG 1970 version | Denian | 1/3000 | US-007 | 2 | $3 |
Gearing Fram DD | Superior | 1/2400 | 4A45 | 2 | $4.75 |
Kidd DDG | Superior | 1/2400 | 4A24 | 2 | $5.25 |
Spruance DDG | C-in-C | 1/2400 | MF-711 | 1 | $5.50 |
Panzerschiffe | 1/2400 | A-201 | 1 | $3 | |
Superior | 1/2400 | 4A22 | 2 | $5.25 | |
Spruance DDG 1990 version DD-963 with VLS | C-in-C | 1/2400 | MF-720 | 1 | $5.50 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Bainbridge CGN 1978 version | Denian | 1/3000 | US-004 | 1 | $2 |
Boston CG 1955 version | Denian | 1/3000 | US-003 | 1 | $2 |
Bunker Hill VLS CG-52 Ticonderoga class | C-in-C | 1/2400 | MF-721 | 1 | $5.50 |
Superior | 1/2400 | 4A47 | 2 | $5.25 | |
GHQ Harpoon Micronauts | 1/2400 | HUS1 | 1 | $9.25 | |
Denian | 1/3000 | US-014 | 1 | $2 | |
California CGN-36 | GHQ Harpoon Micronauts | 1/2400 | HSN12 | 1 | $9.25 |
Superior | 1/2400 | 4A25 | 1 | $4.75 | |
CG-16 Leahy | Superior | 1/2400 | 4A23 | 2 | $5.25 |
Sea Battle | 1/2400 | SB141 | 2 | $6.95 | |
Long Beach | Superior | 1/2400 | 4A21 | 1 | $4.75 |
Ticonderoga CG No VLS | Superior | 1/2400 | 4A26 | 2 | $5.25 |
Truxton CGN 1978 version | Denian | 1/3000 | US-005 | 1 | $2 |
Virginia CGN | C-in-C | 1/2400 | MF-701 | 1 | $5.50 |
Superior | 1/2400 | 4A33 | 1 | $4.75 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Iowa BB-61 Modernized | GHQ Harpoon Micronauts | 1/2400 | HUS5 | 1 | $11.50 |
New Jersey | C-in-C | 1/2400 | MF-714 | 1 | $7.50 |
Panzerschiffe | 1/2400 | B-201 | 1 | $3.75 | |
Superior | 1/2400 | 4A41 | 1 | $6.50 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Enterprise CVN | Viking Forge Minifleet | 1/2400 | 3702 | 1 | $9.95 |
Enterprise CVN 1981 version | Superior | 1/2400 | 4A37 | 1 | $11.50 |
Enterprise CVN 1985 version | Superior | 1/2400 | 4A48 | 1 | $11.50 |
Forrestal CV | Superior | 1/2400 | 4A32 | 1 | $11.50 |
John F. Kennedy CV | Superior | 1/2400 | 4A40 | 1 | $11.50 |
Kitty Hawk CV | Superior | 1/2400 | 4A38 | 1 | $11.50 |
Midway CV | Superior | 1/2400 | 4A39 | 1 | $11.50 |
Nimitz CVN | Superior | 1/2400 | 4A19 | 1 | $11.50 |
Theodore Roosevelt CVN-71 | GHQ Harpoon Micronauts | 1/2400 | HUS4 | 1 | $29.95 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Anchorage LDS 1972 version | Denian | 1/3000 | US-006 | 1 | $2 |
Austin LPD 1965 version | Denian | 1/3000 | US-001 | 1 | $2 |
Bear PF United States Coast Guard 1980 version | Denian | 1/3000 | US-009 | 3 | $2.50 |
Esso Atlantic Supertanker | Superior | 1/2400 | 4A52 | 1 | $17.50 |
AO-143 Neosho | Sea Battle | 1/2400 | SB31 | 1 | $5.95 |
Newport LST | Superior | 1/2400 | 4A46 | 2 | $6 |
Sacramento/AOE | C-in-C | 1/2400 | MF-713 | 1 | $6.50 |
LPA-248 Paul Revere | Sea Battle | 1/2400 | SB27 | 1 | $4.95 |
Pegasus PHM-1 Hydrofoil patrol boat | GHQ Harpoon Micronauts | 1/2400 | HUS6 | 3 | $5.75 |
Sacramento AOE | Superior | 1/2400 | 4A42 | 1 | $6.50 |
Tarawa/LPH | C-in-C | 1/2400 | MF-715 | 1 | $7.50 |
Superior | 1/2400 | 4A36 | 1 | $7.50 | |
Trenton LPD | Sea Battle | 1/2400 | 32 | 1 | $4.95 |
LKA-28 Tulare | Sea Battle | 1/2400 | SB28 | 1 | $4.95 |
Whidbey Island CG 1986 version | Denian | 1/3000 | US-010 | 1 | $2 |
Aircraft | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
A-7 Corsair | Superior | 1/2400 | 4P02 | 10 planes | $3 |
F-14 Tomcat | Superior | 1/2400 | 4P01 | 10 planes | $3 |
S-3 Viking | Superior | 1/2400 | 4P03 | 10 planes | $3 |
Harrier | Superior | 1/2400 | 4P04 | 10 planes | $3 |
Carrier Aircraft F-14, A-6, F-18, E2C, S-3 | GHQ Harpoon Micronauts | 1/2400 | HUS9 | 54 aircraft | $11.50 |
SAC Bombers B-52, B-1B | GHQ Harpoon Micronauts | 1/2400 | HUS10 | 15 aircraft | $6.95 |
Land-Based Aircraft F-111, F-15, F-4 | GHQ Harpoon Micronauts | 1/2400 | HUS11 | 25 aircraft | $6.95 |
Ship | Manufacturer | Scale | Product Code | # of ships | Price |
---|---|---|---|---|---|
Tripartite MCM | Denian | 1/3000 | MN-001 | 3 | $2.50 |
Last Updates | |
---|---|
5 October 1999 | added Navwar |
7 July 1998 | reorganized |
22 January 1997 | HTML error fixed |
26 December 1996 | added Panzerschiffe |
2 May 1996 | new releases from Viking Forge, Sea Battle |
Comments or corrections? |