| Trucks | GAZ |
|---|---|
| JAG/YAG | |
| Studebaker | |
| ZIS/ZIW | |
| Tractors | Komsomoletz |
| Stalinetz | |
| Horse Drawn Wagons | |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| GAZ Truck | Irregular | WWTR27 | 1 | 30p |
| GAZ Trucks double and triple-axle | GHQ | R42 | 3/2 | US$7.95 |
| GAZ 4x4 Truck | Skytrex | M460 | 5 | ? |
| GAZ-60 Truck Half Track | Heroics & Ros | S43 | 3 | 75p |
| JAG/YAG TRUCKS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| JAG-6 4x2 Medium Truck | Scotia | RS19 | 5 | US$5 |
| JAG/YAG-6 4x2 Truck open-topped | Scotia | RS20 | 5 | US$5 |
| JAG-12 Heavy Truck | Heroics & Ros | S44 | 3 | 75p |
| Skytrex | M461 | 5 | ? | |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Studebaker 2-1/2 ton truck lend lease | GHQ | R22 | 5 | US$7.95 |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| ZIS Trucks | GHQ | R43 | 5 | US$7.95 |
| ZIS-6 2 1/2 Ton Truck | C-in-C | R-57 | 4 | US$4.50 |
| ZiS-6 6x4 Medium Truck | Scotia | RS42 | 5 | US$5 |
| ZiS-42 Half-Track | Scotia | RS48 | 5 | US$5 |
| ZIW-5 Truck open-topped | Scotia | RS22 | 5 | US$5 |
| KOMSOMOLETZ TRACTORS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Komsomoletz Tractor | C-in-C | R-45 | 4 | US$3.50 |
| Heroics & Ros | S45 | 3 | 75p | |
| Komsomlets Tractor with troops | Navwar | NTO07 | 1 | 28p |
| STALINETZ TRACTORS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Stalinetz Tractor | C-in-C | R-42 | 4 | US$4.50 |
| Heroics & Ros | S46 | 3 | 75p | |
| Scotia | RS23 | 5 | US$5 | |
| HORSE DRAWN WAGONS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Horse Drawn Wagon | C-in-C | R-70 | 4 | US$5.50 |
| Last Updates | |
|---|---|
| 11 January 1999 | added photos |
| 5 November 1998 | added Skytrex |
| 2 November 1998 | added Navwar |
| 22 September 1998 | page first published |
| Comments or corrections? | |