SU-76 |
---|
SU-85 |
SU-100 |
SU-122 |
SU-152 |
203mm Howitzer |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
SU-76 | C-in-C | R-37 | 3 | US$3.50 |
GHQ | R21 | 5 | US$7.95 | |
Heroics & Ros | S27 | 3 | 75p | |
Irregular | WWTR26 | 1 | 30p | |
Skytrex | M450 | 5 | ? | |
SU-76i | GHQ | R37 | 5 | US$7.95 |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
SU-85 | C-in-C | R-4 | 3 | US$3.50 |
GHQ | R6 | 5 | US$7.95 | |
Heroics & Ros | S22 | 3 | 75p | |
Irregular | WWTR17 | 1 | 30p | |
Scotia | RS39 | 5 | US$5 | |
Skytrex | M451 | 5 | ? |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
SU-100 | C-in-C | R-5 | 4 | US$4.50 |
GHQ | R10 | 5 | US$7.95 | |
Heroics & Ros | S23 | 3 | 75p | |
Irregular | WWTR18 | 1 | 30p | |
Skytrex | M452 | 5 | ? |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
SU-122 | C-in-C | R-9 | 3 | US$3.50 |
GHQ | R8 | 5 | US$7.95 | |
Scotia | RS44 | 5 | US$5 | |
Skytrex | M453 | 5 | ? | |
ISU-122 | Heroics & Ros | S28 | 3 | 85p |
Irregular | WWTR19 | 1 | 30p | |
ISU-122/152 | GHQ | R35 | 4 | US$7.95 |
JSU-122 | C-in-C | R-31 | 3 | US$3.50 |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
SU-152 | C-in-C | R-68 | 3 | US$3.50 |
GHQ | R28 | 5 | US$7.95 | |
ISU-152 | Heroics & Ros | S29 | 3 | 85p |
Irregular | WWTR20 | 1 | 30p | |
Skytrex | M456 | 4 | ? | |
JSU-152 | C-in-C | R-32 | 3 | US$3.50 |
Russian Tracked 152mm Howitzer | Pewtercraft | 2270 | 5 | US$4.95 |
203mm Howitzer | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
203mm Tracked Howitzer & crew | Heroics & Ros | S33 | 3 | 75p |
Last Updates | |
---|---|
11 January 1999 | photos added |
5 November 1998 | added Skytrex |
22 September 1998 | page first published |
Comments or corrections? |