| 45mm |
|---|
| 57mm |
| 76.2mm |
| 85mm |
| 100mm |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| ATG/45mm | C-in-C | R-6 | 4 | US$4.50 |
| 45mm Antitank Guns with limbers & tractors | GHQ | R38 | 2 each | US$7.95 |
| 45mm AT Model 1932 & crew | Heroics & Ros | S24 | 3 | 75p |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| 57mm Anti-Tank Gun | C-in-C | R-7 | 4 | US$4.50 |
| Skytrex | M481 | 5 | ? | |
| 57mm Antitank Guns deployed with crews | GHQ | R46 | 5 | US$7.95 |
| 57mm on Komsomlets | Heroics & Ros | S21 | 3 | 75p |
| 57mm AT Model 1943 & crew | Heroics & Ros | S25 | 3 | 75p |
| 57mm SP/AT with Komsomolets | Pewtercraft | 2271 | 5 | US$4.95 |
| 57mm AT gun with US M3 Half-Track | Scotia | RS2 | 5 | US$5 |
| 57mm AT with Zis-2 | Scotia | RS14 | 5 | US$5 |
| SU-57 | GHQ | R40 | 5 | US$7.95 |
| 76.2mm | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| ATG/76.2mm | C-in-C | R-8 | 4 | US$4.50 |
| 85mm | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| D-44 85mm AT firing | Scotia | RS12 | 5 | US$5 |
| D-44 85mm AT towed | Scotia | RS13 | 5 | US$5 |
![]() | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| 100mm Antitank Guns towed & deployed with trucks | GHQ | R41 | 2 each | US$7.95 |
| 100mm AT Model 1944 & crew | Heroics & Ros | S26 | 3 | 75p |
| M1944 Bs-3 100mm AT firing | Scotia | RS10 | 5 | US$5 |
| M1944 Bs-3 100mm AT towed | Scotia | RS11 | 5 | US$5 |
| Last Updates | |
|---|---|
| 11 January 1999 | added photos |
| 22 September 1998 | page first published |
| Comments or corrections? | |