Riflemen |
---|
Special Infantry |
Machineguns/BARs |
Mortars |
Support Weapons |
Anti-Tank Infantry |
Gun Crews |
Vehicle Crews |
Commanders |
RIFLEMEN | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Infantry | Blood Axe Miniatures | WUI1 | 24 | US$5 |
Infantry, Advancing | Crusader Distributors | WWAI01 | 20 | US$5.50 |
Infantry, Defending | Crusader Distributors | WWAI02 | 20 | US$5.50 |
Infantry with Carbines | Peter Pig | Range 8 #64 | 8 | UK£1.35 |
Riflemen | Peter Pig | Range 8 #59 | 8 | UK£1.35 |
Riflemen (1944-45) | Old Glory/Skytrex | CD AI 2 | 50 | £7 |
CD AI 3 |
SPECIAL INFANTRY | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Marine Riflemen | Old Glory/Skytrex | CD US MC 2 | 50 | £7 |
CD US MC 3 | ||||
Paratroopers | Old Glory/Skytrex | CD AI 9 | 50 | £7 |
Seated Infantry | Peter Pig | Range 8 #76 | 8 | UK£1.35 |
Dead and Wounded (with stretcher teams) | Old Glory/Skytrex | CD AI 10 | 50 | £7 |
Dead | Peter Pig | Range 8 #107 | 8 | UK£1.35 |
MACHINEGUNS/BARS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Light Machine Guns (with crew) | Old Glory/Skytrex | CD AI 4 | 50 | £7 |
Marine Light Machine Guns | Old Glory/Skytrex | CD US MC 4 | 50 | £7 |
BAR | Peter Pig | Range 8 #61 | 8 | UK£1.35 |
Marine BAR's | Old Glory/Skytrex | CD US MC 8 | 50 | £7 |
Machine Gun (with crew) | Blood Axe Miniatures | WUI4 | 4 | US$3 |
Machine Gun (water, with crew) | Blood Axe Miniatures | WUI3 | 4 | US$2 |
Submachineguns | Peter Pig | Range 8 #60 | 8 | UK£1.35 |
Heavy Machine Guns (with crew) | Crusader Distributors | WWAI03 | ? | US$5.50 |
Old Glory/Skytrex | CD AI 5 | 50 | £7 | |
Marine Heavy Machine Guns | Old Glory/Skytrex | CD US MC 5 | 50 | £7 |
.30 Cal on Mounts | Peter Pig | Range 8 #197 | 8 | UK£1.35 |
.30 Cal Machine Gun Teams | Peter Pig | Range 8 #196 | 8 | UK£1.35 |
.50 Cal Machine Gun | Peter Pig | Range 8 #71 | 8 | UK£1.35 |
.50 Cals and Jerry Cans (for vehicles) | Peter Pig | Range 8 #74 | ? | UK£1.35 |
MORTARS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Light Mortars (with crew) | Old Glory/Skytrex | CD AI 6 | 50 | £7 |
Mortars | Blood Axe Miniatures | WUI2 | 4 | US$2 |
Mortar Teams | Crusader Distributors | WWAI05 | ? | US$5.50 |
81mm Mortars | Peter Pig | Range 8 #65 | ? | UK£1.35 |
Heavy Mortars (with crew) | Old Glory/Skytrex | CD AI 7 | 50 | £7 |
SUPPORT WEAPONS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Paratroopers Support and Command | Old Glory/Skytrex | CD AI 11 | 50 | £7 |
ANTI-TANK INFANTRY | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Bazooka Teams | Old Glory/Skytrex | CD AI 8 | 50 | £7 |
Peter Pig | Range 8 #63 | 8 | UK£1.35 | |
Bazooka & Flame | Blood Axe Miniatures | WUI5 | 6 | US$1.50 |
GUN CREWS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Anti-Tank Crew | Old Glory/Skytrex | CD AC 4 | 50 | £7 |
Gun Crews | Crusader Distributors | WWAI06 | ? | US$5.50 |
Old Glory/Skytrex | CD AC 5 | 50 | £7 | |
Peter Pig | Range 8 #141 | 8 | UK£1.35 |
VEHICLE CREWS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Jeep Crew | Old Glory/Skytrex | CD AC 6 | 50 | £7 |
Halftrack Crew | Old Glory/Skytrex | CD AC 2 | 50 | £7 |
Tank Commanders | Crusader Distributors | WWAI07 | ? | US$5.50 |
Old Glory/Skytrex | CD AC 1 | 50 | £7 | |
Peter Pig | Range 8 #186 | 8 | UK£1.35 |
COMMANDERS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Command | Crusader Distributors | WWAI04 | ? | US$5.50 |
Old Glory/Skytrex | CD AI 1 | 50 | £7 | |
Peter Pig | Range 8 #142 | 8 | UK£1.35 | |
Command (with TalkieTalkie) | Peter Pig | Range 8 #62 | 8 | UK£1.35 |
Marine Command | Old Glory/Skytrex | CD US MC 1 | 50 | £7 |
Paratroopers Support and Command | Old Glory/Skytrex | CD AI 11 | 50 | £7 |
Last Updates | |
---|---|
19 February 1999 | page first published |
Comments or corrections? |