Infantry | |
Softskins | |
Armored Cars | |
Troop Carriers | |
Tanks | Light |
---|---|
Medium | |
Infantry | |
Lend Lease | |
Guns | Self-Propelled Guns |
Anti-Tank Guns | |
Anti-Aircraft Guns | |
Towed Artillery | |
Engineering Vehicles |
TROOP CARRIERS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Bren Universal Carrier | Crusader Distributors | WWB07 | 1 | US$5.50 |
Old Glory/Skytrex | CD 106 | 4 | UK£8 | |
Peter Pig | Range 8 #12 | 1 | UK£2 | |
Ram Kangaroo | Crusader Distributors | WWB18 | 1 | US$5.50 |
Scout Carrier | Blood Axe Miniatures | WBA5 | 1 | US$1.50 |
LIGHT TANKS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Mk VIb Light Tank | Crusader Distributors | WWB19 | 1 | US$5.50 |
Vickers Mark VIc | Peter Pig | Range 8 #13 | 1 | UK£2.25 |
Tetrarch Mk VII Light Tank | Heroics & Ros | B17 | 3 | 75p |
Irregular | WWTB34 | 1 | 30p |
LEND-LEASE TANKS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
M3 Grant lend lease Lee tank | Blood Axe Miniatures | WBA1 | 1 | US$3.75 |
Crusader Distributors | WWB14 | 1 | US$5.50 | |
Old Glory/Skytrex | CD 114 | 3 | UK£11 | |
M3 Grant (with sandguards) | Crusader Distributors | WWB15 | 1 | US$5.50 |
Old Glory/Skytrex | CD 114a | 3 | UK£11 | |
M3A1 Stuart | Crusader Distributors | WWB16 | 1 | US$5.50 |
M3A1 Stuart (with sandguards) | Crusader Distributors | WWB17 | 1 | US$5.50 |
M3 Honey early Stuart, Lend Lease tank | Blood Axe Miniatures | WBA2 | 1 | US$3.75 |
Old Glory/Skytrex | CD 129 | 3 | UK£11 | |
Sherman Firefly | Old Glory/Skytrex | CD 105 | 3 | UK£11 |
Firefly IIc (M4A1, mid-production) | Crusader Distributors | WWB01 | 1 | US$5.50 |
Firefly IIc (M4A1, late-production) | Crusader Distributors | WWB02 | 1 | US$5.50 |
Firefly IVc (M4A3, mid-production) | Crusader Distributors | WWB03 | 1 | US$5.50 |
ANTI-TANK GUNS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Medium or Heavy Anti-Tank Gun (crew in shorts) | Blood Axe Miniatures | WBT1 | 1 | US$3 |
2 Pdr. (deployed) | Peter Pig | Range 8 #22 | ? | UK£1.35 |
6 Pdr. Anti-Tank Gun | Crusader Distributors | WWB13 | 2 | US$5.50 |
Old Glory/Skytrex | CD 104 | 4 firing 2 limbered | UK£8 | |
17 Pdr. Anti-Tank Gun | Crusader Distributors | WWB12 | 2 | US$5.50 |
Old Glory/Skytrex | CD 104a | 4 firing 2 limbered | UK£8 |
ANTI-AIRCRAFT GUNS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Crusader AA (40mm and twin 20mm AA) | Old Glory/Skytrex | CD 115C | 3 | ? |
TOWED ARTILLERY | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Paratrooper 75mm Howitzer (with crew) | Old Glory/Skytrex | CD BI 12 | 50 | UK£7 |
25lb Field Gun (with carrier) | Crusader Distributors | WWB10 | 1 | US$5.50 |
25 Pdr. Gun (with limbers) | Old Glory/Skytrex | CD 112 | 4 | UK£8 |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Churchill with snake equipment | Irregular | WWTB63 | 1 | 30p |
Churchill ARK | Heroics & Ros | B53 | 3 | 55p |
Churchill ARK II Bridge | Irregular | WWTB62 | 1 | 30p |
Churchill AVRE armed with 290mm spigot mortar | GHQ | UK32 | 5 | US$7.95 |
Heroics & Ros | B52 | 3 | 55p | |
Churchill Carpet Layer | Heroics & Ros | B54 | 3 | 55p |
Churchill Crocodile Flame Thrower | Heroics & Ros | B57 | 3 | 55p |
Churchill Flame Trailer | Irregular | WWTB28 | 1 | 30p |
Churchill SBG Bridge | Heroics & Ros | B55 | 3 | 55p |
Irregular | WWTB29 | 1 | 30p | |
Cockatrice Flame Thrower | Irregular | WWTIV 3 | 1 | 30p |
Scammel Tank Transporter | Heroics & Ros | B65 | 2 | 75p |
Irregular | WWTB52 | 1 | 40p | |
Scammel Recovery Vehicle | Navwar | NT041 | 1 | 28p |
Scorpion Flail | Heroics & Ros | B49 | 2 | 75p |
Irregular | WWTB61 | 1 | 30p | |
Sherman Crab | Heroics & Ros | B50 | 2 | 75p |
Sherman DD | Heroics & Ros | B51 | 2 | 75p |
Wasp Flame Thrower | Heroics & Ros | B56 | 3 | 75p |
Last Updates | |
---|---|
19 February 1999 | page first published |
Comments or corrections? |