JS-1 |
---|
JS-2 |
JS-3 |
KV-1 |
KV-2 |
KV-85 |
T-35 |
JS-1 | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
JS-1 | C-in-C | R-38 | 3 | US$3.50 |
JS-2 | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
IS-2 | Crusader Distributors | WWR14 | 1 | US$5.50 |
JS II M (according to Skytrex) JS III (according to Old Glory) | Old Glory/Skytrex | CD 415a | 3 | £13 |
JS-3 | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
JS III (according to Old Glory) JS II M (according to Skytrex) | Old Glory/Skytrex | CD 415a | 3 | £13 |
KV-1 | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
KV-1 | Crusader Distributors | WWR02 | 1 | US$5.50 |
Old Glory/Skytrex | CD 405 | 3 | £13 |
KV-2 | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
KV-2 | Crusader Distributors | WWR03 | 1 | US$5.50 |
Old Glory/Skytrex | CD 406 | 3 | £13 |
KV-85 | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
KV-85 | Crusader Distributors | WWR13 | 1 | US$5.50 |
T-35 | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
T-35 | C-in-C | R-69 | 2 | US$3.50 |
Heroics & Ros | S5 | 2 | 75p |
Last Updates | |
---|---|
22 February 1999 | page first published |
Comments or corrections? |