Infantry | |
Softskins | |
Tracked Vehicles | |
Armor | Armored Cars |
---|---|
Tanks | |
Guns | Anti-Tank Guns |
Anti-Aircraft Guns | |
Towed Artillery | |
Trains |
INFANTRY | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Polish Infantry | Irregular | WWT08 | 1 stand (4 figures per stand) | 15p |
Scotia | PSI1 | 5 | US$5 | |
Polish Support Weapons | Scotia | PSI2 | 5 | US$5 |
Polish MGs and Crew | Irregular | WWT09 | 1 stand (4 figures per stand) | 30p |
Polish Cavalry | Irregular | WWT010 | 1 stand (4 figures per stand) | 15p |
Scotia | PSI3 | 5 | US$5 |
SOFTSKINS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
C2P Tractor | Navwar | NTP19 | 2 | 28p |
C4P Tractor | Navwar | NTP20 | 1 | 28p |
C7P Tractor | Navwar | NTP21 | 1 | 28p |
Polski Fiat 508 Van | Navwar | NTP16 | 1 | 28p |
Polski Fiat 508/111w Lazik Staff Car | Scotia | PS7 | 5 | US$5 |
Polski Fiat 518 Car | Navwar | NTP17 | 1 | 28p |
Fiat 621 Truck | Navwar | NTP14 | 1 | 28p |
Polski Fiat 621L Truck | Scotia | PS8 | 5 | US$5 |
PzINZ 303 Field Car | Navwar | NTP18 | 1 | 28p |
TRACKED VEHICLES | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
PzINZ 222 Half Track | Navwar | NTP10 | 1 | 28p |
WZ 34 Half Track | Navwar | NTP11 | 1 | 28p |
Ursus A Track | Navwar | NTP12 | 1 | 28p |
Ursus A Tankette Carrier | Navwar | NTP13 | 1 | 28p |
ARMORED CARS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
WZ 34 Armoured Car | Navwar | NTP9 | 1 | 28p |
Scotia | PS6 | 5 | US$5 | |
WZ 29 Armoured Car | Navwar | NTP8 | 1 | 28p |
TANKS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
7 Tp Light Tank | Irregular | WWTP02 | 1 | 30p |
7 Tp Medium Tank | Scotia | PS1 | 5 | US$5 |
7TP1 Tank with single turret | Navwar | NTP1 | 1 | 28p |
7TP1 Tank with twin turrets | Navwar | NTP2 | 1 | 28p |
7 Tpdw Medium Tank | C-in-C | P-4 | 5 | US$6 |
Scotia | PS2 | 5 | US$5 | |
7 Tpjw Tank | C-in-C | P-1 | 5 | US$6 |
TK-3 Tankette | Irregular | WWTP01 | 1 | 15p |
Navwar | NTP7 | 2 | 28p | |
TK-3 Light Tank | Scotia | PS3 | 5 | US$5 |
TKS Tankette | C-in-C | P-2 | 5 | US$5 |
TKS 20mm-Armed Light Tank | Scotia | PS4 | 5 | US$5 |
TKS Tankette with machine gun | Navwar | NTP5 | 2 | 28p |
TKS Tankette with 20mm | Navwar | NTP6 | 2 | 28p |
Vickers 6-Ton (Polish Mod) | Scotia | PS5 | 5 | US$5 |
Vickers E Tank with single turret | Navwar | NTP3 | 1 | 28p |
Vickers E Tank with twin turrets | Navwar | NTP4 | 1 | 28p |
ANTI-TANK GUNS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Bofors 37mm Anti-Tank Gun with crew | Navwar | NTP22 | 1 | 28p |
ANTI-AIRCRAFT GUNS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
40mm Bofors AA Gun | Navwar | NTP25 | 1 | 28p |
Fiat 621 Truck with 75mm AA | Navwar | NTP15 | 1 | 28p |
TOWED ARTILLERY | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
75mm Armata WZ 02/26 Gun with crew | Navwar | NTP23 | 1 | 28p |
155mm Schneider Gun with crew | Navwar | NTP24 | 1 | 28p |
TRAINS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Polish 1939 Armoured Engine and 5 Cars | Navwar | ? | 6 | £3 |
Polish Armoured Engine | Navwar | ? | 1 | 95p |
Polish Artillery Car | Navwar | ? | 1 | 55p |
Polish Assault Car | Navwar | ? | 1 | 55p |
Last Updates | |
---|---|
3 November 1998 | page first published |
Comments or corrections? |