| Infantry | |
| Cavalry | |
| Softskins | Motorcycles |
|---|---|
| Transports | |
| Armored Cars | |
| Tanks | |
| Guns | Self-Propelled Guns |
| Anti-Tank Guns | |
| Anti-Aircraft Guns | |
| Towed Artillery | |
| Engineering and Recovery Vehicles | |
| INFANTRY | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Riflemen (with helmet) | Old Glory/Skytrex | CD JI 2 | 50 | £7 |
| Riflemen (with soft hat) | Old Glory/Skytrex | CD JI 3 | 50 | £7 |
| Infantry (advancing, helmet, with one hand raised) | Feudal Castings | J.2 | 8 | UK£1.20 |
| Infantry (advancing, helmet, with variations) | Feudal Castings | J.3 | 8 | UK£1.20 |
| Infantry (with helmet, firing) | Feudal Castings | J.4 | 8 | UK£1.20 |
| Infantry (with rifle and helmet, crawling) | Feudal Castings | J.7 | 6 | UK£1.20 |
| Light Machine Gun sections | Old Glory/Skytrex | CD JI 4 | 50 | £7 |
| Infantry with Type 96 LMG (advancing, with helmet) | Feudal Castings | J.5 | 3/3 | UK£1.20 |
| Infantry with Type 96 LMG (prone, firing) | Feudal Castings | J.6 | 3/3 | UK£1.20 |
| Heavy Machine Gun sections | Old Glory/Skytrex | CD JI 5 | 50 | £7 |
| Light Mortars | Old Glory/Skytrex | CD JI 6 | 50 | £7 |
| Heavy Mortars | Old Glory/Skytrex | CD JI 7 | 50 | £7 |
| Artillery Crew | Old Glory/Skytrex | CD JC 5 | 50 | £7 |
| Command | Old Glory/Skytrex | CD JI 1 | 50 | £7 |
| Officer (helmet and sword) | Feudal Castings | J.1 | 6 | UK£1.20 |
| CAVALRY | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Cavalry | Irregular | WWTJ9 | 2 | 15p |
| MOTORCYCLES | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Motor Cycle & Box Body | Scotia | JS31 | 5 | US$5 |
| Type 1 "Kurogane" Motor Tricycle | Navwar | NJT20 | 2 | 28p |
| TRANSPORTS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| 1 1/2 Ton Isuzu Medium Truck | Old Glory/Skytrex | CD 1309 | 3 | £11 |
| ARMORED CARS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Combat Car | Scotia | JS25 | 5 | US$5 |
| Sumida Armoured Car/Trolley Car | Navwar | NJT8 | 1 | 28p |
| Type 95 "Black Medal" Scout Car | Navwar | NJT19 | 2 | 28p |
| Type 95 Scout Car Kurogane | Scotia | JS12 | 5 | US$5 |
| Type 2592 Armored Car | Scotia | JS26 | 5 | US$5 |
| TANKS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Type 97 TE-KE Tankette | Old Glory/Skytrex | CD 1304 | 4 | £11 |
| Type 97 Chi-Ha | Old Glory/Skytrex | CD 1301 | 3 | £11 |
| Type 97 Shin-Hota | Old Glory/Skytrex | CD 1301a | 3 | £11 |
| SELF-PROPELLED GUNS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| Type 1 HO-NI SP 75mm Tank Destroyer | Navwar | NJT7 | 1 | 28p |
| Scotia | JS5 | 5 | US$5 | |
| Type 4 HO-RO SP 150mm | Scotia | JS6 | 5 | US$5 |
| ANTI-TANK GUNS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| 37mm Anti-Tank Gun | Old Glory/Skytrex | CD 1306 | 4 firing 2 limbered | £8 |
| ANTI-AIRCRAFT GUNS | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| 20mm AA/AT Gun firing | Scotia | JS43 | 5 | US$5 |
| 20mm AA/AT Gun towed | Scotia | JS44 | 5 | US$5 |
| Twin 13mm AA Gun | Scotia | JS49 | 5 | US$5 |
| 75mm AA Gun | Scotia | JS50 | 5 | US$5 |
| Ko-Hi SPAA Type 98 | Scotia | JS38 | 5 | US$5 |
| TOWED ARTILLERY | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| 70mm Infantry Field Gun | Old Glory/Skytrex | CD 1307 | 8 | £8 |
| 105mm Field Gun | Old Glory/Skytrex | CD 1308 | 3 firing 1 limbered | £8 |
| ENGINEERING AND RECOVERY VEHICLES | ||||
|---|---|---|---|---|
| name of set | manufacturer | product code | # of figures | price |
| CHI-HA Mine Roller | Scotia | JS16 | 5 | US$5 |
| Chi-Ho ARV | Scotia | JS17 | 5 | US$5 |
| Type 97 Bridgelayer | Scotia | JS2 | 2 | US$5 |
| Last Updates | |
|---|---|
| 22 February 1999 | page first published |
| Comments or corrections? | |