Infantry | |
Transports | |
Halftracks | |
Armor | Armored Cars |
---|---|
Tanks | |
Guns | Anti-Tank Guns |
Anti-Aircraft Guns | |
Towed Artillery | |
Engineering Vehicles |
INFANTRY | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Infantry | Peter Pig | Range 8 #26 | 8 | UK£1.35 |
Resistance | Peter Pig | Range 8 #39 | 8 | UK£1.35 |
Dead | Peter Pig | Range 8 #102 | 8 | UK£1.35 |
Light Machine Guns | Peter Pig | Range 8 #34 | 8 | UK£1.35 |
Heavy Machine Guns | Peter Pig | Range 8 #79 | 8 | UK£1.35 |
Mortars | Peter Pig | Range 8 #80 | 8 | UK£1.35 |
Gun Crew | Peter Pig | Range 8 #72 | 8 | UK£1.35 |
Tank Commanders | Peter Pig | Range 8 #47 | 8 | UK£1.35 |
Command | Peter Pig | Range 8 #40 | 8 | UK£1.35 |
TRANSPORTS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Citroen Car | Peter Pig | Range 8 #154 | 1 | UK£2 |
Lorraine carrier | Crusader Distributors | WWF07 | 1 | US$5.50 |
Renault Truck | Peter Pig | Range 8 #30 | 1 | UK£3 |
| ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Citroen Kegrese Halftrack | Scotia | FS30 | 5 | US$5 |
Citroen Kegrese APC Halftrack | Scotia | FS36 | 5 | US$5 |
Citroen Kegrese Armored Car Halftrack | Scotia | FS35 | 5 | US$5 |
Somua MCG-5 Halftrack 1940 armored personnel carrier | GHQ | FR6 | 5 | US$7.95 |
Scotia | FS32 | 5 | US$5 | |
Somua MCG 11 Halftrack | Scotia | FS33 | 5 | US$5 |
ARMORED CARS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Panhard 178 | Crusader Distributors | WWF06 | 1 | US$5.50 |
Peter Pig | Range 8 #25 | 1 | UK£3 |
TANKS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Char B1 | Peter Pig | Range 8 #21 | 1 | UK£4.75 |
Char B1 Bis Heavy Tank | Crusader Distributors | WWF01 | 1 | US$5.50 |
H35 Light Tank | Crusader Distributors | WWF04 | 1 | US$5.50 |
H39 Light Tank | Crusader Distributors | WWF05 | 1 | US$5.50 |
Peter Pig | Range 8 #33 | 1 | UK£3 | |
R35 Light Tank | Crusader Distributors | WWF03 | 1 | US$5.50 |
Peter Pig | Range 8 #24 | 1 | UK£2.50 | |
S3 Somua Medium Tank | Crusader Distributors | WWF02 | 1 | US$5.50 |
S35 Tank | Peter Pig | Range 8 #32 | 1 | UK£3.50 |
ANTI-TANK GUNS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
25mm A/T gun | Scotia | FS13 | 5 | US$5 |
25mm A/T gun with crew | Navwar | NT112 | 1 | 28p |
25mm M1934 | C-in-C | F-18 | 4 | US$4 |
47mm A.T. with crew | Navwar | NT113 | 1 | 28p |
75mm anti-tank gun & crew | Irregular | WWTF13 | 1 | 15p |
ANTI-AIRCRAFT GUNS | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Twin 13.2mm AAMG | Scotia | FS46 | 5 | US$5 |
Citroen Kegrese SPAA | Scotia | FS31 | 5 | US$5 |
TOWED ARTILLERY | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
75mm (spoked wheels) | Peter Pig | Range 8 #73 | ? | UK£1.35 |
ENGINEERING VEHICLES | ||||
---|---|---|---|---|
name of set | manufacturer | product code | # of figures | price |
Somua MCL 5 ARV Halftrack | Scotia | FS34 | 5 | US$5 |
Somua MCG Bridgelayer | Scotia | FS37 | 5 | US$5 |
Last Updates | |
---|---|
22 February 1999 | page first published |
Comments or corrections? |